<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alumasc Facades Blog &#124; Alumasc Facades news, events and articles</title>
	<atom:link href="http://www.alumascfacades.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alumascfacades.co.uk/blog</link>
	<description>http://www.alumascfacades.co.uk/blog/</description>
	<lastBuildDate>Mon, 07 May 2012 15:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swistherm Improves Energy Efficiency at George Hall Court</title>
		<link>http://www.alumascfacades.co.uk/blog/swistherm-improves-energy-efficiency-at-george-hall-court</link>
		<comments>http://www.alumascfacades.co.uk/blog/swistherm-improves-energy-efficiency-at-george-hall-court#comments</comments>
		<pubDate>Mon, 07 May 2012 15:24:20 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[george hall court]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[silkolitt]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[swistherm]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermal efficiency]]></category>
		<category><![CDATA[U value]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=581</guid>
		<description><![CDATA[Alumasc’s Swistherm External Wall Insulation (EWI) system has provided a high performance, weather tight façade solution for a Supported Housing scheme in Swindon. George Hall Court is an eight storey tower block comprising 30 flats managed by Swindon Borough Council. &#8230; <a href="http://www.alumascfacades.co.uk/blog/swistherm-improves-energy-efficiency-at-george-hall-court">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-582" href="http://www.alumascfacades.co.uk/blog/swistherm-improves-energy-efficiency-at-george-hall-court/georgehallcourt_pr_low"><img class="size-medium wp-image-582 alignleft" title="GeorgeHallCourt_PR_low" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/GeorgeHallCourt_PR_low-300x226.jpg" alt="" width="343" height="257" /></a>Alumasc’s Swistherm External Wall Insulation (EWI) system has provided a high performance, weather tight façade solution for a Supported Housing scheme in Swindon.</p>
<p>George Hall Court is an eight storey tower block comprising 30 flats managed by Swindon Borough Council. As part of a major redevelopment of the area, the Council was tasked with bringing the building’s energy efficiency levels up to the latest standards and improving the aesthetics to match that of surrounding properties.</p>
<p>The building had an existing EWI system which no longer met Part L of the Building Regulations and therefore required a thermal upgrade. The solution was to overclad the building with 2000m<sup>2</sup> of the Alumasc Swistherm system utilising 30mm EPS insulation. Specialist mechanical fixings were used, with a setting tool for penetration of the existing EWI, to ensure the load was transferred through the fixing and only dissipated through the load bearing substrate. The new system resulted in the scheme’s energy efficiency being improved from a U-Value of 0.46W/m<sup>2</sup>K to 0.33W/m<sup>2</sup>K. The installation was carried out by Alumasc’s approved contractor Mark Group.</p>
<p>The ST Silkolitt decorative silicone finish has created an attractive rolled texture for the building, which now looks refreshed and modern. Silkolitt was also used to face Alumasc’s  Render-only system on the low level external concrete skirting and as a decorative finish in the foyer. Importantly, the nature of the EWI system enabled residents at George Hall Court to remain in their homes for the duration of the refurbishment work.</p>
<p>John Black, a senior surveyor with Swindon Borough Council, commented: “The Alumasc insulation system and render finish have greatly improved the aesthetics of the building and helped to bring it into keeping with the redeveloped area. The system has also improved U-Values and the results have been received very favourably by residents.”</p>
<p>For more information on Swistherm External Wall Insulation, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swistherm/2/c2.1">click here </a></p>
<p>For more information on Silkolitt silicone render, <a href="http://www.alumascfacades.co.uk/render-systems/silicone-render/3/c3.1">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/swistherm-improves-energy-efficiency-at-george-hall-court/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Bank shortlisted in Greenbuild Awards 2012</title>
		<link>http://www.alumascfacades.co.uk/blog/moss-bank-shortlisted-in-greenbuild-awards-2012</link>
		<comments>http://www.alumascfacades.co.uk/blog/moss-bank-shortlisted-in-greenbuild-awards-2012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:49:09 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy savings trust]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[greenbuild]]></category>
		<category><![CDATA[greenbuild awards]]></category>
		<category><![CDATA[greenbuild expo]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[moss bank]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[swisspan]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=542</guid>
		<description><![CDATA[Helena Partnership&#8217;s Moss Bank housing scheme in St Helens has been shortlisted in the Domestic Retrofit category of this year&#8217;s Greenbuild Awards.  Alumasc&#8217;s Swisspan External Wall Insulation was installed on the scheme which comprises 107 British Iron and Steel Federation &#8230; <a href="http://www.alumascfacades.co.uk/blog/moss-bank-shortlisted-in-greenbuild-awards-2012">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_548" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-548" href="http://www.alumascfacades.co.uk/blog/moss-bank-shortlisted-in-greenbuild-awards-2012/mossbank_pr_lowres-3"><img class="size-medium wp-image-548" title="MossBank_PR_lowres" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/MossBank_PR_lowres2-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">The completed refurbishment</p></div>
<p style="text-align: justify;">Helena Partnership&#8217;s Moss Bank housing scheme in St Helens has been shortlisted in the Domestic Retrofit category of this year&#8217;s <a href="http://www.greenbuildawards.co.uk/">Greenbuild Awards.</a> </p>
<p style="text-align: justify;">Alumasc&#8217;s Swisspan External Wall Insulation was installed on the scheme which comprises 107 British Iron and Steel Federation (BISF) homes, well known for their poor thermal insulation and environmental performance. </p>
<p style="text-align: justify;">Following intensive research into the choice of systems and manufacturers available, Helena Partnership&#8217;s design team specified Alumasc’s Swisspan EWI system incorporating 100mm of Kingspan Kooltherm® K5 External Wall Board insulation, which was installed to the ground and first floor walls by Alumasc’s Approved Installer Forrest of Preston. Since the refurbishment, the U-value of the properties has reduced from 2.09W/m<sup>2</sup>.K to 0.257W/m<sup>2</sup>.K, significantly reducing the cost of fuel bills. </p>
<p style="text-align: justify;">The One Show&#8217;s Lucy Siegle will be presenting the award winners at <a href="http://www.greenbuildexpo.co.uk/">Greenbuild Expo </a>in Manchester on 9th and 10th May, where Alumasc will be showcasing their EWI systems ahead of the forthcoming Green Deal. </p>
<p style="text-align: justify;">To read the full Moss Bank case study, <a href="http://www.alumascfacades.co.uk/blog/wp-content/uploads/Moss_Bank_CaseStudy.pdf">click here.</a> </p>
<p style="text-align: justify;">For more information on Alumasc&#8217;s Swisspan External Wall Insulation system, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swisspan/2/c2.5">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/moss-bank-shortlisted-in-greenbuild-awards-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Alumasc Facades at Ecobuild 2012</title>
		<link>http://www.alumascfacades.co.uk/blog/visit-alumasc-at-ecobuild-2012</link>
		<comments>http://www.alumascfacades.co.uk/blog/visit-alumasc-at-ecobuild-2012#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:16:12 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecobuild]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Waterproofing]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=535</guid>
		<description><![CDATA[Ecobuild 2012 promises to be an exciting show for Alumasc Facades on Stand number S2010. A combination of new and well-established products will be on display, demonstrating Alumasc&#8217;s focus on sustainable building products for energy and water management within the &#8230; <a href="http://www.alumascfacades.co.uk/blog/visit-alumasc-at-ecobuild-2012">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Ecobuild2.jpg"><img class="alignleft" title="Ecobuild" src="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Ecobuild2.jpg" alt="" width="185" height="114" /></a>Ecobuild 2012 promises to be an exciting show for Alumasc Facades on <strong>Stand number S2010</strong>.</p>
<p>A combination of new and well-established products will be on display, demonstrating Alumasc&#8217;s focus on sustainable building products for energy and water management within the built environment.</p>
<p>Alumasc Facades will be showcasing their range of thermally efficient External Wall Insulation solutions in readiness for the forthcoming Green Deal initiative. Alumasc Roofing will display leading brands in its Waterproofing and Green Roofing ranges. These include the new Euroroof Impermax cold-applied liquid waterproofing system and Euroroof membranes along with well-trusted brands such as Derbigum, Hydrotech and ZinCo Green Roofs.</p>
<p><strong>Come and see us on Stand S2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/visit-alumasc-at-ecobuild-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Facades on Show at Greenbuild Expo</title>
		<link>http://www.alumascfacades.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo</link>
		<comments>http://www.alumascfacades.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[greenbuild expo]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=512</guid>
		<description><![CDATA[Alumasc will be showcasing their range of thermally efficient External Wall Insulation (EWI) solutions on Stand E26 at this year’s Greenbuild Expo, on 9th and 10th May at Manchester Central. Greenbuild Expo is the UK&#8217;s newest sustainable building and refurbishment &#8230; <a href="http://www.alumascfacades.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-513" href="http://www.alumascfacades.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo/stleger_greenbuild"><strong><img class="alignleft size-medium wp-image-513" title="StLeger_Greenbuild" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/StLeger_Greenbuild-300x201.jpg" alt="" width="363" height="210" /></strong></a>Alumasc will be showcasing their range of thermally efficient External Wall Insulation (EWI) solutions on Stand E26 at this year’s Greenbuild Expo, on 9<sup>th</sup> and 10<sup>th</sup> May at Manchester Central.</p>
<p>Greenbuild Expo is the UK&#8217;s newest sustainable building and refurbishment event, providing Alumasc with the perfect platform to promote the energy-saving benefits of its EWI systems in readiness for the forthcoming Green Deal initiative.</p>
<p>Alumasc is a specialist in the design and development of insulated render systems for both refurbishment and new build, offering engineered solutions for residential and commercial projects of any scale and making a significant contribution to thermal efficiency and improved aesthetics.  </p>
<p>Alumasc’s Swisslab and Swisspan External Wall Insulation systems are primarily suited to refurbishment applications, with an impressive track record in transforming poor quality housing into warm, attractive, energy efficient homes.</p>
<p>Swistherm and Swisrail External Wall Insulation systems are primarily suited to new build applications, with Swistherm being particularly suited for use with Cork insulation, providing the perfect solution for low carbon, sustainable developments.</p>
<p>Alumasc’s EWI systems are BBA accredited, offer full warranty packages and are supported by Alumasc’s unrivalled technical expertise.</p>
<p>For more information, see us on the stand or <a href="http://www.alumascfacades.co.uk">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swistherm from Alumasc Chosen For Iconic College Nursery</title>
		<link>http://www.alumascfacades.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery</link>
		<comments>http://www.alumascfacades.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:51:22 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[South Cheshire College]]></category>
		<category><![CDATA[swistherm]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=499</guid>
		<description><![CDATA[Alumasc’s Swistherm External Wall Insulation (EWI) has contributed to the aesthetics and energy efficiency on the new nursery building at South Cheshire College in Crewe. South Cheshire is amongst the country&#8217;s best performing FE colleges and required an innovative and &#8230; <a href="http://www.alumascfacades.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-500" href="http://www.alumascfacades.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery/southcheshire_pr_low"><img class="alignleft size-medium wp-image-500" title="SouthCheshire_PR_low" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/SouthCheshire_PR_low-228x300.jpg" alt="" width="291" height="348" /></a>Alumasc’s Swistherm External Wall Insulation (EWI) has contributed to the aesthetics and energy efficiency on the new nursery building at South Cheshire College in Crewe.</p>
<p>South Cheshire is amongst the country&#8217;s best performing FE colleges and required an innovative and contemporary facility to reflect its excellence and to embody its commitment to social and environmental responsibility. Jefferson Sheard Architects designed a new 26,500sq metre curved building based on the concept of a village street, with individual departments functioning like shop fronts.</p>
<p>The curved facade on the nursery section of the building demanded a first class insulation system. Alumasc worked closely with Approved Installer MIB Facades to deliver an appropriate technical solution for the project.</p>
<p>Rob Sharrock, director of MIB, comments: “We were appointed to install the EWI on this particular section of the building and immediately recommended the Alumasc Swistherm system using 140mm thick Lamella Board finished in 1.5mm white Silkolitt render. We had total confidence that this system would perform superbly and be straightforward to install onto the cement particle board and SFS substrate. As expected, the system has achieved the required U-value of 0.23W/m<sup>2</sup>K.”</p>
<p>The Main Contractor at South Cheshire College was BAM Construction.</p>
<p>For further details on Swistherm, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swistherm/2/c2.1">click here</a></p>
<p>For further details on the full range of Alumasc External Wall Insulation, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/2">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Working To Improve Energy Efficiency At Moss Bank</title>
		<link>http://www.alumascfacades.co.uk/blog/alumasc-working-to-improve-energy-efficiency-at-moss-bank</link>
		<comments>http://www.alumascfacades.co.uk/blog/alumasc-working-to-improve-energy-efficiency-at-moss-bank#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:58:20 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[Kingspan]]></category>
		<category><![CDATA[Kooltherm]]></category>
		<category><![CDATA[swisspan]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=470</guid>
		<description><![CDATA[Swisspan External Wall Insulation (EWI) from Alumasc has been used in a major social housing refurbishment project that is already changing the lives of tenants. Managed by Merseyside-based housing association Helena Partnerships, the scheme, in the Moss Bank area of &#8230; <a href="http://www.alumascfacades.co.uk/blog/alumasc-working-to-improve-energy-efficiency-at-moss-bank">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-494" href="http://www.alumascfacades.co.uk/blog/alumasc-working-to-improve-energy-efficiency-at-moss-bank/mossbank_pr_lowres-2"><img class="alignleft size-medium wp-image-494" title="MossBank_PR_lowres" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/MossBank_PR_lowres1-300x197.jpg" alt="" width="396" height="269" /></a>Swisspan External Wall Insulation (EWI) from Alumasc has been used in a major social housing refurbishment project that is already changing the lives of tenants.</p>
<p>Managed by Merseyside-based housing association Helena Partnerships, the scheme, in the Moss Bank area of St Helens, comprises 107 British Iron and Steel Federation (BISF) homes, well known for their poor thermal insulation and environmental performance.</p>
<p>EWI makes a significant contribution to thermal efficiency and aesthetics, and as such, was a key element in Helena’s proposed programme of works, which also included new windows, doors and solar panels.</p>
<p>Helena’s design team specified Alumasc’s Swisspan EWI system incorporating 100mm of Kingspan Kooltherm® K5 External Wall Board insulation, which was installed by Alumasc’s Approved Installer Forrest of Preston.</p>
<p>The Swisspan system is used regularly for upgrading social housing to meet the Decent Homes Standard and non-traditional, “hard to treat” properties such as BISF, Cornish, Crudens, Unity and Airey. When used with Kingspan Kooltherm® K5, the result is a high performance, fully weather resistant and energy efficient façade.</p>
<p>The existing cladding systems at Moss Bank were non-structural; therefore the load of the new EWI system had to be directed to the structural stanchions of the properties. By design, Alumasc’s BBA Approved Swisspan EWI system is ideally suited to this type of application due to a horizontal galvanized steel rail system that can be mechanically fixed to the structural elements of the building, providing support for the insulation panels.</p>
<p>For more information about Swisspan and Alumasc&#8217;s EWI systems <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swisspan/2/c2.5">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/alumasc-working-to-improve-energy-efficiency-at-moss-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swistherm wins INCA Award for Trafford College</title>
		<link>http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college</link>
		<comments>http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:36:47 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=420</guid>
		<description><![CDATA[Swistherm External Wall Insulation (EWI) from Alumasc, has earned a top industry Award for Trafford College in Altrincham. The Insulated Render and Cladding Association (INCA) Awards celebrate leading EWI projects in the UK over the past year, covering new-build, refurb, &#8230; <a href="http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-422" href="http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college/traff_1"><img class="alignleft size-medium wp-image-422" title="traff_1" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/traff_1-300x225.jpg" alt="" width="328" height="270" /></a>Swistherm External Wall Insulation (EWI) from Alumasc, has earned a top industry Award for Trafford College in Altrincham.</p>
<p>The Insulated Render and Cladding Association (INCA) Awards celebrate leading EWI projects in the UK over the past year, covering new-build, refurb, non-residential and domestic sectors.</p>
<p>Trafford College, which has already earned a RIBA Award and boasts a BREEAM rating of Very Good, was announced Winner of the Non-Residential category at the INCA Conference which took place at The Bridgewater Hall in Manchester on 12 October.</p>
<p>3500m2 of Swistherm was used to create a perfect example of  how Alumasc&#8217;s EWI systems can deliver performance and aesthetics for modern, energy efficient buildings.</p>
<p><a rel="attachment wp-att-423" href="http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college/inca-logo-3"><img class="alignleft size-full wp-image-423" title="inca-logo" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/inca-logo1.gif" alt="" width="125" height="53" /></a>The INCA judges commented: &#8220;This project reflects the aesthetic creativity offered by EWI for new build projects and the end result is a striking building which the local community can be rightly proud of&#8221;.</p>
<p>For full details of the Trafford College project, <a href="http://www.alumascfacades.co.uk/blog/alumasc-ewi-used-on-award-winning-college">click here</a></p>
<p>For more information on Alumasc&#8217;s External Wall Insulation systems, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/2">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/swistherm-wins-inca-award-for-trafford-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swisrail From Alumasc Chosen For Angel Wharf</title>
		<link>http://www.alumascfacades.co.uk/blog/swisrail-from-alumasc-chosen-for-angel-wharf</link>
		<comments>http://www.alumascfacades.co.uk/blog/swisrail-from-alumasc-chosen-for-angel-wharf#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:47:10 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[swisrail]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=408</guid>
		<description><![CDATA[Swisrail External Wall Insulation (EWI) from Alumasc has been used to create an attractive, energy efficient facade for Angel Wharf, a new mixed use development in the historic Regent’s Canal area of Islington, London. Angel Wharf comprises a mix of &#8230; <a href="http://www.alumascfacades.co.uk/blog/swisrail-from-alumasc-chosen-for-angel-wharf">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-438" href="http://www.alumascfacades.co.uk/blog/swisrail-from-alumasc-chosen-for-angel-wharf/angelwharf_pr"><img class="alignleft size-medium wp-image-438" title="Angel Wharf | Alumasc Facades" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/angelWharf_pr-300x200.jpg" alt="Angel Wharf | Alumasc Facades" width="300" height="200" /></a>Swisrail External Wall Insulation (EWI) from Alumasc has been used to create an attractive, energy efficient facade for Angel Wharf, a new mixed use development in the historic Regent’s Canal area of Islington, London.</p>
<p>Angel Wharf comprises a mix of private and shared ownership apartments and modern office space, situated around a landscaped courtyard in Islington’s regeneration area. The main contractor was Mount Anvil of St Albans and the shared ownership properties are managed by Family Mosaic Housing.</p>
<p>A number of complex design details at Angel Wharf demanded the specification of an EWI system that could demonstrate flexibility and ease of installation. Alumasc’s Swisrail is a thin coat insulated render system specifically designed for use on framed buildings. The system met Angel Wharf’s intricate requirements, easily accommodating interfaces with windows, rendered soffits and rainscreen panels.</p>
<p>Alumasc’s approved installer, C&amp;G Plastering, installed a total of 2,800m2 of Swisrail with 90mm EPS insulation panels to achieve a U-value of 0.3W/Km2. The facade was finished with ST Silkolitt 1.5mm Silicone Render in white.</p>
<p>Swisrail is a fully warranted system with a life expectancy in excess of 30 years, offering full NHBC compliance. It is fully weather resistant, vapour permeable and highly impact resistant.</p>
<p>Please use the following links for more information:</p>
<p>Swisslab External Wall Insulation &#8211; <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swisslab/2/c2.4" target="_blank">Click here</a></p>
<p>Silkolott Silicone Render &#8211; <a href="http://www.alumascfacades.co.uk/render-systems/silicone-render/3/c3.1" target="_blank">Click here</a></p>
<p>Alumasc&#8217;s full range of EWI systems &#8211; <a href="http://www.alumascfacades.co.uk/external-wall-insulation/2" target="_blank">Click here</a></p>
<p>Alumasc Facades BBA Certificates &#8211; <a href="http://www.alumascfacades.co.uk/downloads/bba" target="_blank">Click here</a></p>
<p>BBA Certification &#8211; <a href="http://www.bbacerts.co.uk/bba_services/approvals.aspx" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascfacades.co.uk/blog/swisrail-from-alumasc-chosen-for-angel-wharf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss Energy Savings Week 2011</title>
		<link>http://www.alumascfacades.co.uk/blog/dont-miss-energy-savings-week-2011</link>
		<comments>http://www.alumascfacades.co.uk/blog/dont-miss-energy-savings-week-2011#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:50:45 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy savings trust]]></category>
		<category><![CDATA[enery savings week 2011]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[fuel bills]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[reduced fuel bills]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[swisslab]]></category>
		<category><![CDATA[swisspan]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://www.alumascfacades.co.uk/blog/?p=385</guid>
